- Home >
- Investor Relations >
- Financial Information >
- Financial Statements
Financial Statements
■Consolidated balance sheets (summary)
(Millions of yen)
End of Fiscal 2023 As of September 30, 2023 |
End of Fiscal 2024 As of September 30, 2024 |
|||
---|---|---|---|---|
Assets | ||||
Current assets | 50,480 | 51,786 | ||
Cash and deposits | 9,315 | 10,542 | ||
Trade notes and accounts receivable | - | - | ||
Costs on uncompleted contracts | 3,000 | 3,668 | ||
Other | 38,165 | 37,576 | ||
Fixed assets | 12,204 | 13,409 | ||
Property, plant and equipment | 3,365 | 3,397 | ||
Buildings and structures, net | 942 | 1,395 | ||
Land | 599 | 599 | ||
Other | 1,824 | 1,403 | ||
Intangible fixed assets | 1,129 | 1,205 | ||
Goodwill | 87 | 70 | ||
Other | 1,042 | 1,135 | ||
Investments and other assets | 7,708 | 8,806 | ||
Total assets | 62,684 | 65,195 | ||
Liabilities | ||||
Current liabilities | 39,232 | 39,406 | ||
Trade notes and accounts payable | 9,171 | 8,170 | ||
Proceeds from uncompleted contracts | - | - | ||
Short-term borrowings | 12,752 | 14,027 | ||
Other | 17,309 | 17,209 | ||
Fixed liabilities | 1,262 | 1,303 | ||
Corporate bonds | - | - | ||
Net defined benefit liability | 268 | 269 | ||
Other | 994 | 1,034 | ||
Total liabilities | 40,495 | 40,709 | ||
Net assets | ||||
Capital stock | 795 | 833 | ||
Capital surplus | 1,750 | 1,788 | ||
Retained earnings | 18,678 | 20,713 | ||
Treasury stock | △181 | △446 | ||
Valuation difference on available-for-sale securities | 329 | 435 | ||
Foreign currency translation adjustments | 386 | 292 | ||
Remeasurements of defined benefit plans | 383 | 763 | ||
Total net assets | 22,189 | 24,486 | ||
Total liabilities and net assets | 62,684 | 65,195 |
■Consolidated statements of income (summary)
(Millions of yen)
Fiscal 2023 October 1, 2022, to September 30, 2023 |
Fiscal 2024 October 1, 2023, to September 30, 2024 |
|||
---|---|---|---|---|
Net sales | 78,154 | 86,282 | ||
Cost of sales | 60,890 | 66,813 | ||
Gross profit | 17,263 | 19,468 | ||
Selling, general and administrative expenses | 13,380 | 14,803 | ||
Operating income | 3,883 | 4,664 | ||
Non-operating income | 510 | 225 | ||
Non-operating expenses | 135 | 867 | ||
Ordinary income | 4,258 | 4,022 | ||
Income before income taxes | 3,979 | 3,821 | ||
Net income attributable to owners of parent | 2,831 | 2,597 |
■Consolidated statements of cash flows (summary)
(Millions of yen)
Fiscal 2023 October 1, 2022, to September 30, 2023 |
Fiscal 2024 October 1, 2023, to September 30, 2024 |
|||
---|---|---|---|---|
Net cash provided by operating activities | △195 | 2,813 | ||
Net cash used in investment activities | △1,722 | △2,187 | ||
Net cash used in financing activities | 4,144 | 337 | ||
Effect of exchange rate change on cash and cash equivalents | 152 | △250 | ||
Increase(△ = decrease) in cash and cash equivalents | 2,378 | 713 | ||
Cash and cash equivalents at beginning of year | 6,494 | 8,873 | ||
Increase in cash and cash equivalents from | ||||
newly consolidated subsidiaries | - | 76 | ||
Cash and cash equivalents at end of year | 8,873 | 9,663 |