- Home >
- Investor Relations >
- Financial Information >
- Financial Statements
Financial Statements
■Consolidated balance sheets (summary)
(Millions of yen)
|
End of Fiscal 2024 As of September 30, 2024 |
End of Fiscal 2025 As of September 30, 2025 |
|||
|---|---|---|---|---|
| Assets | ||||
| Current assets | 51,786 | 62,160 | ||
| Cash and deposits | 10,542 | 9,932 | ||
| Trade notes and accounts receivable | - | - | ||
| Costs on uncompleted contracts | 3,668 | 3,456 | ||
| Other | 37,576 | 48,772 | ||
| Fixed assets | 13,409 | 16,031 | ||
| Property, plant and equipment | 3,397 | 3,052 | ||
| Buildings and structures, net | 1,395 | 1,113 | ||
| Land | 599 | 597 | ||
| Other | 1,403 | 1,342 | ||
| Intangible fixed assets | 1,205 | 2,000 | ||
| Goodwill | 70 | 409 | ||
| Other | 1,135 | 1,591 | ||
| Investments and other assets | 8,806 | 10,978 | ||
| Total assets | 65,195 | 78,192 | ||
| Liabilities | ||||
| Current liabilities | 39,406 | 48,110 | ||
| Trade notes and accounts payable | 8,170 | 10,848 | ||
| Proceeds from uncompleted contracts | - | - | ||
| Short-term borrowings | 14,027 | 18,465 | ||
| Other | 17,209 | 18,797 | ||
| Fixed liabilities | 1,303 | 1,380 | ||
| Corporate bonds | - | - | ||
| Net defined benefit liability | 269 | 265 | ||
| Other | 1,034 | 1,115 | ||
| Total liabilities | 40,709 | 49,491 | ||
| Net assets | ||||
| Capital stock | 833 | 867 | ||
| Capital surplus | 1,788 | 2,177 | ||
| Retained earnings | 20,713 | 23,497 | ||
| Treasury stock | △446 | △816 | ||
| Valuation difference on available-for-sale securities | 435 | 985 | ||
| Foreign currency translation adjustments | 292 | 154 | ||
| Remeasurements of defined benefit plans | 763 | 1,599 | ||
| Total net assets | 24,486 | 28,700 | ||
| Total liabilities and net assets | 65,195 | 78,192 |
■Consolidated statements of income (summary)
(Millions of yen)
|
Fiscal 2024 October 1, 2023, to September 30, 2024 |
Fiscal 2025 October 1, 2024, to September 30, 2025 |
|||
|---|---|---|---|---|
| Net sales | 86,282 | 95,365 | ||
| Cost of sales | 66,813 | 74,288 | ||
| Gross profit | 19,468 | 21,077 | ||
| Selling, general and administrative expenses | 14,803 | 15,454 | ||
| Operating income | 4,664 | 5,622 | ||
| Non-operating income | 225 | 489 | ||
| Non-operating expenses | 867 | 326 | ||
| Ordinary income | 4,022 | 5,785 | ||
| Income before income taxes | 3,821 | 5,515 | ||
| Net income attributable to owners of parent | 2,597 | 3,827 |
■Consolidated statements of cash flows (summary)
(Millions of yen)
|
Fiscal 2024 October 1, 2023, to September 30, 2024 |
Fiscal 2025 October 1, 2024, to September 30, 2025 |
|||
|---|---|---|---|---|
| Net cash provided by operating activities | 2,813 | △1,758 | ||
| Net cash used in investment activities | △2,187 | △1,846 | ||
| Net cash used in financing activities | 337 | 3,293 | ||
| Effect of exchange rate change on cash and cash equivalents | △250 | 56 | ||
| Increase(△ = decrease) in cash and cash equivalents | 713 | △254 | ||
| Cash and cash equivalents at beginning of year | 8,873 | 9,663 | ||
| Increase in cash and cash equivalents from newly consolidated subsidiaries | 76 | 125 | ||
| Cash and cash equivalents at end of year | 9,663 | 9,534 |
