- Home >
- Corporate Profile >
- Corporate Data
Corporate Data
■Corporate Data
| • Company Name | Oriental Consultants Holdings Co.,Ltd. |
|---|---|
| • Head Office | Sumitomo Fudosan Nishi-Shinjuku 6th Building, 3-12-1, Honmachi, Shibuya-ku, Tokyo, 151-0071, JAPAN |
| • URL | https://www.oriconhd.jp |
| • TEL/FAX | +81(3)6311-6641 / +81(3)6311-6642 |
| • Date of Establishment | August 28,2006 |
| • Capital | 833,220,000 Yen |
| • Number of Shares Issued | 6,155,220 |
| • Stock Listing | Jasdaq Securities Exchange |
| • Code | 2498 |
| • Symbol | ORICON HD |
| • Fiscal Year-End | September 30 |
| • President | Hidenori Nozaki |
| • Directors | Nobuhiko Morita Shigeru Aoki Eiji Yonezawa Yoshinori Tachibana Akio Tatsuno Akito Takahashi Masami Tashiro |
| • Auditors | Masatoshi Komichi (Standing) Suguru Maruyama Eiji Machida |
